諧振頻率Resonant frequency (Fr) | 10±1.0 KHz |
諧振電阻Resonant resistance (R) | 100Ω Max |
靜電容量Electrostatic capacity (C) | 60000±30%pF at 120Hz |
介電損耗Dielectric loss | Max 5% |
絕緣電阻Insulation resistance | Min 100MΩ @25VDC |
金屬片材料Material of metal plate | Brass(H65) |
金屬片直徑Metal plate diameter (D) | 13x13 0/-0.1 mm |
壓電片直徑PZT plate diameter (d) | 12.5x12.5 +0.3/-0.3 mm |
蜂鳴片總厚度Element total thickness (T) | 0.47 ±0.05 mm |
金屬片厚度Metal plate thickness (t) | 0.18 ±0.02 mm |
最大輸入電壓Maximum input voltage | 30Vp-p |
工作溫度范圍Operating temperature range | -20~+70℃ |
存儲溫度范圍Storage temperature range | -20~+80℃ |
引線規格Lead specifications (L) | 8x2x0.05(編織線, braided wire); L=55±5mm; 各一根 |
Note |
APPERANCE AND DIMMENSIONS: